The making of Canada’s most valuable brand
RBC has been recognized as Canada’s #1 Most Valuable Brand since 2019.
Learn moreRBC recognized for global leadership in digitally onboarding clients
For the second time in four years, RBC has been awarded the Celent Model Bank Award for Digital Onboarding, demonstrating its ongoing leadership in creating seamless account opening experiences for its clients. The global award recognizes the best practices of technology usage critical to success in banking.
Learn MorePlace to Work | Date |
---|---|
Best Places to Work for Disability Inclusion in Canada | Q3, 2024 |
Great Place to Work - Best Workplaces™ in Canada | Q2, 2024 |
LinkedIn - 25 Best Workplaces to grow your career in Canada | Q2, 2024 |
Mediacorp - Canada’s Top 100 Employers; Top Employers for Young People; Greater Toronto’s Top Employers | Q1, 2024 |
Diversity and Inclusion | |
---|---|
The Globe and Mail 2024 Women Lead Here list | Q2, 2024 |
Great Place to Work - 2024 Best Workplaces™ for Women | Q2, 2024 |
Mediacorp - Canada’s Best Diversity Employers | Q1, 2024 |
Technology and Innovation | |
---|---|
The Digital Banker - Digital CX award for global excellence in omni-channel customer experiences | Q2, 2024 |
Celent Model Bank Award - Digital Onboarding | Q2, 2024 |
Place to Work | Date |
---|---|
Pensions & Investments (P&I) - Best Places to Work in Money Management (2023) for RBC Global Asset Management (U.S.) | Q3, 2023 |
2023 Best Workplaces™ in Canada – 1000+ employees | 2023 |
Best Workplaces™ in Financial Services & Insurance; | 2023 |
Best Workplaces™ in Ontario | 2023 |
Canada’s Top 100 Employers 2023 | Q4, 2023 |
Diversity and Inclusion | |
---|---|
Bloomberg Gender-Equality Index | Q1, 2023 |
Place to Work | Date |
---|---|
Best Workplaces for Mental Wellness by Great Place to Work® Institute Canada | Oct 11, 2022 |
Best Workplaces in Financial Services & Insurance by Great Place to Work® Institute Canada | Sept 27, 2022 |
Working Families UK Top 30 Employers | Sept 27, 2022 |
Best Places to Work Minneapolis / St. Paul Business Journal | Aug 11, 2022 |
Best Workplaces in Canada 2022 | Apr 26, 2022 |
Canada's Greenest Employers 2022 | Apr 20, 2022 |
LinkedIn Top Companies 2022 | Apr 06, 2022 |
Canada's Best Diversity Employers 2022 | Mar 08, 2022 |
2022 Best Workplace for Hybrid Work | Feb 15, 2022 |
Canada's Top Employers for Young People 2022 | Jan 17, 2022 |
Greater Toronto’s Top Employers 2022 | Dec 03, 2021 |
Canada’s Top 100 Employers 2022 | Nov 12, 2021 |
Strategy and Performance | |
---|---|
RBC ranks #1 in Banking Mobile App customer satisfaction among Canadian banks | June 9, 2022 |
Place to Work | Date |
---|---|
Canada's Most Admired Corporate Cultures | Nov 24, 2021 |
Best Workplaces in Financial Services & Insurance 2021 | Oct 5, 2021 |
Achievers 50 Most Engaged Workplaces | Aug 4, 2021 |
Best Workplaces in Ontario 2021 | June 22, 2021 |
Best Workplaces for Mental Wellness 2021 | June 1, 2021 |
2021 LinkedIn Talent Awards – Best Diversity Champion (above 30,000 employees) | May, 2021 |
LinkedIn Top Companies in Canada 2021 | Apr 28, 2021 |
Canada’s Greenest Employers 2021 | Apr 18, 2021 |
Best Workplaces in Canada 2021 List – Top 50 | Apr 14, 2021 |
Canada’s Best Workplaces for Women 2021 | Mar 23, 2021 |
Canada’s Best Diversity Employers 2021 | Mar 2, 2021 |
Canada’s Top 100 Employers for Young People 2021 | Jan 19, 2021 |
Glassdoor 2021 Best Places to Work | Jan 13, 2021 |
Canada’s Top 100 Employers 2021 | Nov 13, 2020 |
Greater Toronto’s Top Employers 2021 | Nov 13, 2020 |
Strategy and Performance | |
---|---|
Mydoh/RBC Ventures named winner of 2021 Gartner Eye on Innovation Award for Financial Services (Americas region) | Oct 22, 2021 |
RBC recognized by Celent for excellence in Digitally Onboarding Clients and Transforming Business Payments | Mar 10, 2021 |
RBC Capital Markets wins 2021 Celent Model Sell Side Award for its Aiden® AI-powered electronic trading platform | Mar 9, 2021 |
Place to Work | Date |
---|---|
Canada's Most Admired Corporate Cultures | Nov 26, 2020 |
Best Workplaces in Financial Services & Insurance | Oct 6, 2020 |
Best Workplaces for Giving Back | Aug 25, 2020 |
RBC Ventures named to Fast Company’s Second Annual List Of The 100 Best Workplaces for Innovators | Jul 30, 2020 |
Best Workplaces in Ontario | Jun 25, 2020 |
Canada’s Greenest Employers 2020 | Jun 15, 2020 |
Best Workplaces for Mental Wellness 2020 | Jun 2, 2020 |
RBC rises on Best Workplaces in Canada Top 50 list | Apr 22, 2020 |
Canada’s Best Workplaces for Women | Mar 16, 2020 |
Canada’s Best Diversity Employers 2020 | Mar 5, 2020 |
Canada’s Top Employers for Young People 2020 | Jan 16, 2020 |
Canada’s Top 100 Employers 2020 | Nov 21, 2019 |
Greater Toronto's Top Employers 2020 | Nov 21, 2019 |
Strategy and Performance | |
---|---|
RBC Bank Named Top Global Business Partner of Florida Realtors® | Sep 22, 2020 |
RBC’s WayPay solution recognized by Corporate Vision Magazine as the Best B2B Payables Outsourcing Business in Canada | Aug 7, 2020 |
RBC named ‘North American Retail Bank of the Year’ for third consecutive year | Jun 26, 2020 |
RBC named 2020 Celent Model Bank of the Year | Apr 16, 2020 |
Diversity and Inclusion | |
---|---|
RBC recognized as Top Corporation in Supplier Diversity | Nov 10, 2020 |
Place to Work | Date |
---|---|
RBC named 2019 Best Workplaces in Canada (opens to external site) | Apr 26, 2019 |
RBC named to the 2019 list of Canada’s Best Workplaces™ for Giving Back (opens to external site) | Apr 26, 2019 |
RBC recognized as the #1 company where Canadians want to work in 2019 by LinkedIn | Apr 3, 2019 |
Strategy and Performance | |
---|---|
RBC Global Asset Management Inc. recognized for investment excellence at 2019 Canada Lipper Fund Awards | Nov 15, 2019 |
Avion Rewards Wins an International Business Award for Innovation of the Year | Oct 21, 2019 |
RBC’s innovative API Strategy wins second industry award this year | Aug 15, 2019 |
RBC named North American Retail Bank of the Year and also wins for Best Loyalty/Rewards Strategy | Apr 25, 2019 |
RBC wins Celent Model Bank Award for API Strategy | Apr 12, 2019 |
Community and Sustainability | |
---|---|
RBC Foundation receives recognition for 20-year support of PM Awards for Teaching Excellence | May 28, 2019 |
Diversity and Inclusion | |
---|---|
Kiruba Sankar honoured as 2019 Supplier Diversity Leader of the year award by Women Business Enterprise Canada | Nov 14, 2019 |
RBC ranked #3 in the global “Top 25 Most Diverse & Inclusive Companies” in the 2019 Refinitiv Diversity & Inclusion Index | Sept 16, 2019 |
Three RBC Leaders Named to Canada’s Top 50 Women in FinTech | Jul 12, 2019 |
Kiruba Sankar honoured with CGLCC’s LGBTQ+ Supplier Diversity Program Ambassador of the Year Award | Jun 10, 2019 |
Place to Work | Date |
---|---|
RBC recognized as one of Canada’s Top 100 Employers (opens to external site) | Nov 8, 2018 |
RBC is recognized as one of Canada’s Greenest Employers(opens to external site) | Nov 8, 2018 |
RBC is recognized as one of Canada's Best Diversity Employers(opens to external site) | Nov 8, 2018 |
RBC is recognized as one of Canada's Top Employers for Young People(opens to external site) | Nov 8, 2018 |
Strategy and Performance | |
---|---|
RBC
recognized as the Best Private Bank for Digital Client Communication in
North America |
Jun 27, 2018 |
RBC leads the
financial services industry with the best mobile banking experience in
Canada |
Jun 11, 2018 |
RBC ranked highest in customer satisfaction among Big Five Canadian banks | May 7, 2018 |
RBC wins
Model Bank Awards for NOMI Insights and NOMI Find & Save, and digital employee activation strategy |
Apr 25, 2018 |
RBC Correspondent and
Advisor Services awarded Best Innovative Client Solution at the Family Wealth Report Awards 2018 |
Mar 16, 2018 |
Community and Sustainability | |
---|---|
RBC Global Asset Management Named Fund Provider of the Year | Jun 1, 2018 |
RBC named Canada’s Most Valuable Brand(opens to external site) | May 24, 2018 |
RBC named North American Retail Bank of the Year | May 11, 2018 |
Diversity and Inclusion | |
---|---|
RBC Named to 2018 Thomson Reuters Diversity & Inclusion Index | Sep 6, 2018 |
RBC Named to 2018 Bloomberg Gender-Equality Index for 2nd Year | Jan 22, 2018 |
Place to Work | Date |
---|---|
RBC wins Financial Institution of the Year at the 2017 Canadian FinTech & AI Awards | Dec 6, 2017 |
RBC recognized as one of the ‘Best Workplaces in Canada’ | Apr 27, 2017 |
RBC is recognized as one of ‘Canada’s Greenest Employers’ | Apr 21, 2017 |
Strategy and Performance | |
---|---|
Royal Bank of Canada scores hat trick at the Loyalty360 Customer Awards for Avion Rewards Program | Nov 16, 2017 |
Bruce Ross named 2017 Canadian CIO of the Year by the Information Technology Association of Canada | Nov 10, 2017 |
RBC wins Global Retail Bank of the Year for third time | May 12, 2017 |
RBC Global Asset Management Inc. named Morningstar Steward of the Year | Jan 31, 2017 |
Community and Sustainability | |
---|---|
RBC Investor & Treasury Services maintains global fund administrator position for fifth year running | Sep 29, 2017 |
RBC named to 2017 Dow Jones Sustainability North American Index | Sep 7, 2017 |
RBC named as one of Canada’s “Best 50 Corporate Citizens” for 2017 | Aug 30, 2017 |
RBC ranked highest in customer satisfaction among Mobile Banking Apps and the Canadian Big Five banks | Jul 13, 2017 |
Diversity and Inclusion | |
---|---|
RBC businesses in the US recognized as ‘Best Place to Work for LGBT Equality’ by the Human Rights Campaign | Nov 9, 2017 |
RBC named one of world's top 100 sustainable companies | Jan 18, 2017 |