Monthly Investor Reports
Royal Bank of Canada’s Covered Bond Programme carries the European Covered Bond Council (ECBC) Covered Bond Label External site icon. With effect from December, 2017, the monthly investor reports in excel format below are in the format of the Harmonized Transparency Template (HTT).
Month 2024 | PDF Document | Excel Document |
---|---|---|
January | View (PDF opens in new window) | View (Excel doc download) |
February | View (PDF opens in new window) | View (Excel doc download) |
March | View (PDF opens in new window) | View (Excel doc download) |
April | View (PDF opens in new window) | View (Excel doc download) |
May | View (PDF opens in new window) | View (Excel doc download) |
June | View (PDF opens in new window) | View (Excel doc download) |
July | View (PDF opens in new window) | View (Excel doc download) |
August | View (PDF opens in new window) | View (Excel doc download) |
September | View (PDF opens in new window) | View (Excel doc download) |
October | View (PDF opens in new window) | View (Excel doc download) |
November | ||
December |
Month 2023 | PDF Document | Excel Document |
---|---|---|
January | View (PDF opens in new window) | View (Excel doc download) |
February | View (PDF opens in new window) | View (Excel doc download) |
March | View (PDF opens in new window) | View (Excel doc download) |
April | View (PDF opens in new window) | View (Excel doc download) |
May | View (PDF opens in new window) | View (Excel doc download) |
June | View (PDF opens in new window) | View (Excel doc download) |
July | View (PDF opens in new window) | View (Excel doc download) |
August | View (PDF opens in new window) | View (Excel doc download) |
September | View (PDF opens in new window) | View (Excel doc download) |
October | View (PDF opens in new window) | View (Excel doc download) |
November | View (PDF opens in new window) | View (Excel doc download) |
December | View (PDF opens in new window) | View (Excel doc download) |
Month 2022 | PDF Document | Excel Document |
---|---|---|
January | View (PDF opens in new window) | View (Excel doc download) |
February | View (PDF opens in new window) | View (Excel doc download) |
March | View (PDF opens in new window) | View (Excel doc download) |
April | View (PDF opens in new window) | View (Excel doc download) |
May | View (PDF opens in new window) | View (Excel doc download) |
June | View (PDF opens in new window) | View (Excel doc download) |
July | View (PDF opens in new window) | View (Excel doc download) |
August | View (PDF opens in new window) | View (Excel doc download) |
September | View (PDF opens in new window) | View (Excel doc download) |
October | View (PDF opens in new window) | View (Excel doc download) |
November | View (PDF opens in new window) | View (Excel doc download) |
December | View (PDF opens in new window) | View (Excel doc download) |
Month 2021 | PDF Document | Excel Document |
---|---|---|
January | View (PDF opens in new window) | View (Excel doc download) |
February | View (PDF opens in new window) | View (Excel doc download) |
March | View (PDF opens in new window) | View (Excel doc download) |
April | View (PDF opens in new window) | View (Excel doc download) |
May | View (PDF opens in new window) | View (Excel doc download) |
June | View (PDF opens in new window) | View (Excel doc download) |
July | View (PDF opens in new window) | View (Excel doc download) |
August | View (PDF opens in new window) | View (Excel doc download) |
September | View (PDF opens in new window) | View (Excel doc download) |
October | View (PDF opens in new window) | View (Excel doc download) |
November | View (PDF opens in new window) | View (Excel doc download) |
December | View (PDF opens in new window) | View (Excel doc download) |
Month 2020 | PDF Document | Excel Document |
---|---|---|
January | View (PDF opens in new window) | View (Excel doc download) |
February | View (PDF opens in new window) | View (Excel doc download) |
March | View (PDF opens in new window) | View (Excel doc download) |
April | View (PDF opens in new window) | View (Excel doc download) |
May | View (PDF opens in new window) | View (Excel doc download) |
June | View (PDF opens in new window) | View (Excel doc download) |
July | View (PDF opens in new window) | View (Excel doc download) |
August | View (PDF opens in new window) | View (Excel doc download) |
September | View (PDF opens in new window) | View (Excel doc download) |
October | View (PDF opens in new window) | View (Excel doc download) |
November | View (PDF opens in new window) | View (Excel doc download) |
December | View (PDF opens in new window) | View (Excel doc download) |
Month 2019 | PDF Document | Excel Document |
---|---|---|
January | View (PDF opens in new window) | View (Excel doc download) |
February | View (PDF opens in new window) | View (Excel doc download) |
March | View (PDF opens in new window) | View (Excel doc download) |
April | View (PDF opens in new window) | View (Excel doc download) |
May | View (PDF opens in new window) | View (Excel doc download) |
June | View (PDF opens in new window) | View (Excel doc download) |
July | View (PDF opens in new window) | View (Excel doc download) |
August | View (PDF opens in new window) | View (Excel doc download) |
September | View (PDF opens in new window) | View (Excel doc download) |
October | View (PDF opens in new window) | View (Excel doc download) |
November | View (PDF opens in new window) | View (Excel doc download) |
December | View (PDF opens in new window) | View (Excel doc download) |
Month 2018 | PDF Document | Excel Document |
---|---|---|
January | View (PDF opens in new window) | View (Excel doc download) |
February | View (PDF opens in new window) | View (Excel doc download) |
March | View (PDF opens in new window) | View (Excel doc download) |
April | View (PDF opens in new window) | View (Excel doc download) |
May | View (PDF opens in new window) | View (Excel doc download) |
June | View (PDF opens in new window) | View (Excel doc download) |
July | View (PDF opens in new window) | View (Excel doc download) |
August | View (PDF opens in new window) | View (Excel doc download) |
September | View (PDF opens in new window) | View (Excel doc download) |
October | View (PDF opens in new window) | View (Excel doc download) |
November | View (PDF opens in new window) | View (Excel doc download) |
December | View (PDF opens in new window) | View (Excel doc download) |
Month 2017 | PDF Document | Excel Document |
---|---|---|
January | View (PDF opens in new window) | View (Excel doc download) |
February | View (PDF opens in new window) | View (Excel doc download) |
March | View (PDF opens in new window) | View (Excel doc download) |
April | View (PDF opens in new window) | View (Excel doc download) |
May | View (PDF opens in new window) | View (Excel doc download) |
June | View (PDF opens in new window) | View (Excel doc download) |
July | View (PDF opens in new window) | View (Excel doc download) |
August | View (PDF opens in new window) | View (Excel doc download) |
September | View (PDF opens in new window) | View (Excel doc download) |
October | View (PDF opens in new window) | View (Excel doc download) |
November | View (PDF opens in new window) | View (Excel doc download) |
December | View (PDF opens in new window) | View (Excel doc download) |
Month 2016 | PDF Document | Excel Document |
---|---|---|
January | View (PDF opens in new window) | View (Excel doc download) |
February | View (PDF opens in new window) | View (Excel doc download) |
March | View (PDF opens in new window) | View (Excel doc download) |
April | View (PDF opens in new window) | View (Excel doc download) |
May | View (PDF opens in new window) | View (Excel doc download) |
June | View (PDF opens in new window) | View (Excel doc download) |
July | View (PDF opens in new window) | View (Excel doc download) |
August | View (PDF opens in new window) | View (Excel doc download) |
September | View (PDF opens in new window) | View (Excel doc download) |
October | View (PDF opens in new window) | View (Excel doc download) |
November | View (PDF opens in new window) | View (Excel doc download) |
December | View (PDF opens in new window) | View (Excel doc download) |
Month 2015 | PDF Document | Excel Document |
---|---|---|
January | View (PDF opens in new window) | View (Excel doc download) |
February | View (PDF opens in new window) | View (Excel doc download) |
March | View (PDF opens in new window) | View (Excel doc download) |
April | View (PDF opens in new window) | View (Excel doc download) |
May | View (PDF opens in new window) | View (Excel doc download) |
June | View (PDF opens in new window) | View (Excel doc download) |
July | View (PDF opens in new window) | View (Excel doc download) |
August | View (PDF opens in new window) | View (Excel doc download) |
September | View (PDF opens in new window) | View (Excel doc download) |
October | View (PDF opens in new window) | View (Excel doc download) |
November | View (PDF opens in new window) | View (Excel doc download) |
December | View (PDF opens in new window) | View (Excel doc download) |
Month 2014 | PDF Document | Excel Document |
---|---|---|
January | View (PDF opens in new window) | View (Excel doc download) |
February | View (PDF opens in new window) | View (Excel doc download) |
March | View (PDF opens in new window) | View (Excel doc download) |
April | View (PDF opens in new window) | View (Excel doc download) |
May | View (PDF opens in new window) | View (Excel doc download) |
June | View (PDF opens in new window) | View (Excel doc download) |
July | View (PDF opens in new window) | View (Excel doc download) |
August | View (PDF opens in new window) | View (Excel doc download) |
September | View (PDF opens in new window) | View (Excel doc download) |
October | View (PDF opens in new window) | View (Excel doc download) |
November | View (PDF opens in new window) | View (Excel doc download) |
December | View (PDF opens in new window) | View (Excel doc download) |
Month 2013 | PDF Document | Excel Document |
---|---|---|
January | View (PDF opens in new window) | |
February | View (PDF opens in new window) | |
March | View (PDF opens in new window) | |
April | View (PDF opens in new window) | |
May | View (PDF opens in new window) | |
June | View (PDF opens in new window) | View (Excel doc download) |
July | View (PDF opens in new window) | View (Excel doc download) |
August | View (PDF opens in new window) | View (Excel doc download) |
September | View (PDF opens in new window) | View (Excel doc download) |
October | View (PDF opens in new window) | View (Excel doc download) |
November | View (PDF opens in new window) | View (Excel doc download) |
December | View (PDF opens in new window) | View (Excel doc download) |
Month 2012 | PDF Document | Excel Document |
---|---|---|
January | View (PDF opens in new window) | |
February | View (PDF opens in new window) | |
March | View (PDF opens in new window) | |
April | View (PDF opens in new window) | |
May | View (PDF opens in new window) | |
June | View (PDF opens in new window) | |
July | View (PDF opens in new window) | |
August | View (PDF opens in new window) | |
September | View (PDF opens in new window) | |
October | View (PDF opens in new window) | |
November | View (PDF opens in new window) | |
December | View (PDF opens in new window) |
Month 2011 | PDF Document | Excel Document |
---|---|---|
January | View (PDF opens in new window) | |
February | View (PDF opens in new window) | |
March | View (PDF opens in new window) | |
April | View (PDF opens in new window) | |
May | View (PDF opens in new window) | |
June | View (PDF opens in new window) | |
July | View (PDF opens in new window) | |
August | View (PDF opens in new window) | |
September | View (PDF opens in new window) | |
October | View (PDF opens in new window) | |
November | View (PDF opens in new window) | |
December | View (PDF opens in new window) |
Month 2010 | PDF Document | Excel Document |
---|---|---|
January | View (PDF opens in new window) | |
February | View (PDF opens in new window) | |
March | View (PDF opens in new window) | |
April | View (PDF opens in new window) | |
May | View (PDF opens in new window) | |
June | View (PDF opens in new window) | |
July | View (PDF opens in new window) | |
August | View (PDF opens in new window) | |
September | View (PDF opens in new window) | |
October | View (PDF opens in new window) | |
November | View (PDF opens in new window) | |
December | View (PDF opens in new window) |
Month 2009 | PDF Document | Excel Document |
---|---|---|
January | View (PDF opens in new window) | |
February | View (PDF opens in new window) | |
March | View (PDF opens in new window) | |
April | View (PDF opens in new window) | |
May | View (PDF opens in new window) | |
June | View (PDF opens in new window) | |
July | View (PDF opens in new window) | |
August | View (PDF opens in new window) | |
September | View (PDF opens in new window) | |
October | View (PDF opens in new window) | |
November | View (PDF opens in new window) | |
December | View (PDF opens in new window) |
Month 2008 | PDF Document | Excel Document |
---|---|---|
January | View (PDF opens in new window) | |
February | View (PDF opens in new window) | |
March | View (PDF opens in new window) | |
April | View (PDF opens in new window) | |
May | View (PDF opens in new window) | |
June | View (PDF opens in new window) | |
July | View (PDF opens in new window) | |
August | View (PDF opens in new window) | |
September | View (PDF opens in new window) | |
October | View (PDF opens in new window) | |
November | View (PDF opens in new window) | |
December | View (PDF opens in new window) |
Month 2007 | PDF Document | Excel Document |
---|---|---|
November | View (PDF opens in new window) | |
December | View (PDF opens in new window) |
Transactions
Canadian Mortgage and Housing Corporation:
CMHC Canadian Covered Bond Registry(External site opens in new window)Series | CUSIP / ISIN | Amount Issued (MM) | Coupon (%) | Issue Date | Maturity Date | Terms | Base Document |
---|---|---|---|---|---|---|---|
CB97 | XS2850664769 | EUR 75 | 3.126% | 28-Jun-2024 | 28-Jun-2039 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB96 | XS2595029344 | EUR 1000 | 3.625% | 07-Mar-2023 | 07-Mar-2028 | A&R Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB95 | XS2481285349 | EUR 1000 | 1.500% | 25-May-2022 | 15-Sep-2027 | A&R Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB94 | XS2386287762 | EUR 750 | 0.01% | 14-Sep-2021 | 14-Sep-2026 | A&R Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB93 | CA780086U931 | CAD 2000 | 4.256% | 21-Dec-2023 | 21-Dec-2026 | Pricing Supplement (PDF opens in new window) | Global Covered Bond Program |
CB92 | US780082AQ65 | USD 2000 | 4.851% | 14-Dec-2023 | 14-Dec-2026 | prospectus Supplement (PDF opens in new window) | Global Covered Bond Program |
CB91 | XS2703170816 | EUR 70 | 4.024% | 17-Oct-2023 | 17-Oct-2039 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB90 | XS2688513303 | GBP 750 | SONIA+0.63% | 18-Sep-2023 | 18-Mar-2027 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB89 | XS2656481004 | EUR 1500 | 3.50% | 25-Jul-2023 | 25-Jul-2028 | Pricing Supplement (PDF opens in new window) | Global Covered Bond Program |
CB88 | AU3FN0079133 | AUD 850 | 3mth BBSW+0.73% | 30-Jun-2023 | 30-Jun-2026 | Pricing Supplement (PDF opens in new window) | Global Covered Bond Program |
CB87 | US780082AN35 | USD 5000 | SOFR+0.90% | 28-Apr-2023 | 28-Apr-2028 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB86 | CH1253456102 | CHF 285 | 2.085% | 31-Mar-2023 | 31-Mar-2028 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB85 | CH1239495067 | CHF 175 | 1.475% | 30-Jan-2023 | 30-Jan-2026 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB84 | XS2575882621 | GBP 750 | SONIA+0.75% | 18-Jan-2023 | 18-Jan-2028 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB83 | CA780086WE04 | CAD 1200 | 4.109% | 22-Dec-2022 | 22-Dec-2025 | Pricing Supplement (PDF opens in new window) | Global Covered Bond Program |
CB82 | US780082AM51 | USD 1250 | 4.784% | 12-Dec-2022 | 12-Dec-2025 | Prospectus Supplement (PDF opens in new window) | Global Covered Bond Program |
CB81 | US780082AL78 | USD 5000 | SOFR+0.8% | 08-Dec-2022 | 08-Dec-2025 | Prospectus Supplement (PDF opens in new window) | Global Covered Bond Program |
CB80A | XS2535724699 | EUR 30 | 2.7611% | 16-Nov-2022 | 22-Sep-2042 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB80 | XS2535724699 | EUR 120 | 2.7611% | 22-Sep-2022 | 22-Sep-2042 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB79 | XS2531567753 | EUR 1500 | 2.375% | 13-Sep-2022 | 13-Sep-2027 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB78 | AU3CB0290682 | AUD 800 | 4.50% | 13-Jul-2022 | 13-Jul-2027 | Pricing Supplement (PDF opens in new window) | Global Covered Bond Program |
CB77 | AU3FN0070025 | AUD 500 | 3mth BBSW+1.05% | 13-Jul-2022 | 13-Jul-2027 | Pricing Supplement (PDF opens in new window) | Global Covered Bond Program |
CB76 | CH1194355033 | CHF 275 | 1.495% | 08-Jul-2022 | 08-Jul-2025 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB75 | US780082AK95 | USD 1600 | 3.40% | 09-Jun-2022 | 09-Jun-2025 | Prospectus Supplement (PDF opens in new window) | Global Covered Bond Program |
CB74 | XS2488800405 | EUR 1000 | 1.75% | 08-Jun-2022 | 08-Jun-2029 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB73 | AU3CB0289072 | AUD 750 | 3.75% | 06-May-2022 | 06-May-2025 | Pricing Supplement (PDF opens in new window) | Global Covered Bond Program |
CB72 | AU3FN0068474 | AUD 750 | 3mth BBSW+0.70% | 06-May-2022 | 06-May-2025 | Pricing Supplement (PDF opens in new window) | Global Covered Bond Program |
CB71 | CH1174335757 | CHF 250 | 0.400% | 05-Apr-2022 | 05-Oct-2026 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB70 | US780082AJ23 | USD 1500 | 2.60% | 24-Mar-2022 | 24-Mar-2027 | Prospectus Supplement (PDF opens in new window) | Global Covered Bond Program |
CB69 | XS2459046657 | EUR 150 | 1.296% | 24-Mar-2022 | 24-Mar-2037 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB68 | XS2460043743 | EUR 2000 | 0.625% | 23-Mar-2022 | 23-Mar-2026 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB67 | XS2436159847 | EUR 2000 | 0.125% | 26-Jan-2022 | 26-Apr-2027 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB66 | XS2399670277 | GBP 750 | SONIA+ 1.00% | 22-Oct-2021 | 22-Oct-2026 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB65 | XS2397786745 | EUR 100 | 0.638% | 21-Oct-2021 | 21-Oct-2041 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB64 | XS2393518910 | EUR 1250 | 0.01% | 05-Oct-2021 | 05-Oct-2028 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB63 | US780082AH66 | USD 2500 | 1.05% | 14-Sep-2021 | 14-Sep-2026 | Prospectus Supplement (PDF opens in new window) | Global Covered Bond Program |
CB62 | XS2364424544 | EUR 160 | 0.513% | 15-Jul-2021 | 15-Jul-2041 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB61 | XS2363916474 | GBP 1250 | SONIA+ 1.00% | 13-Jul-2021 | 13-Jul-2026 | A&R Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB60 | XS2291788656 | EUR 1250 | 0.01% | 27-Jan-2021 | 27-Jan-2031 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB52 | CH0535271206 | CHF 200 | 0.155% | 06-Apr-2020 | 06-Apr-2027 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB50 | XS2143036718 | EUR 1000 | 0.125% | 25-Mar-2020 | 25-Mar-2025 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB49 | XS2111228974 | GBP 1250 | SONIA+ 0.47% | 30-Jan-2020 | 30-Jan-2025 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB48 | XS2107328291 | EUR 120 | 0.667 | 24-Jan-2020 | 24-Jan-2040 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB47 | XS2104915207 | EUR 1500 | 0.01 | 21-Jan-2020 | 21-Jan-2027 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB46 | XS2096000216 | EUR 150 | 0.652 | 30-Dec-2019 | 30-Dec-2039 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB42 | XS2014288315 | EUR 1,250 | 0.05 | 19-Jun-2019 | 19-Jun-2026 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB41 | XS1960477864 | EUR 100 | 1.384 | 14-Mar-2019 | 14-Mar-2039 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB38 | XS1876471183 | EUR 1,500 | 0.625 | 07-Sep-2018 | 10-Sep-2025 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB28 | XS1345321571 | EUR 100 | 1.625 | 14-Jan-2016 | 14-Jan-2036 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB27A | XS1331756442 | EUR 112 | 1.616 | 15-Dec-2015 | 15-Dec-2034 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB27 | XS1331756442 | EUR 298.5 | 1.616 | 15-Dec-2015 | 15-Dec-2034 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
CB22 | XS1262406272 | EUR 279.5 | 1.652 | 21-Jul-2015 | 21-Jul-2031 | Final Terms (PDF opens in new window) | Global Covered Bond Program |
Program and Offering Documents
- Underwriting Agreement(s)
- Trust Deed (PDF opens in new window)
- Master Definitions and Construction Agreement (PDF opens in new window)
- Mortgage Sale Agreement (PDF opens in new window)
- Custodial Agreement (PDF opens in new window)
- Asset Monitor Agreement (PDF opens in new window)
- Servicing Agreement (PDF opens in new window)
- Agency Agreement (PDF opens in new window)
- Inter-company Loan Agreement (PDF opens in new window)
- Guarantor LP Agreement (PDF opens in new window)
- Corporate Services Agreement (PDF opens in new window)
- Cash Management Agreement (PDF opens in new window)
- General Security Agreement (PDF opens in new window)
- Guarantor's Bank Account Agreement (PDF opens in new window)
- Standby Bank Account Agreement (PDF opens in new window)
- Guaranteed Investment Contract (PDF opens in new window)
- Standby Guaranteed Investment Contract (PDF opens in new window)
- Security Sharing Agreement (PDF opens in new window)
- Interest Rate Swap Agreements, including related documents;
-
T. Covered Bond Swap Agreements, including related documents;
- Master Agreement (PDF opens in new window)
- Credit Support Annex (PDF opens in new window)
- ISDA Schedule (PDF opens in new window)
-
Confirmations
- CB97 (PDF opens in new window)
- CB96 (PDF opens in new window)
- CB95 (PDF opens in new window)
- CB94 (PDF opens in new window)
- CB93 (PDF opens in new window)
- CB92 (PDF opens in new window)
- CB91 (PDF opens in new window)
- CB90 (PDF opens in new window)
- CB89 (PDF opens in new window)
- CB88 (PDF opens in new window)
- CB87 (PDF opens in new window)
- CB86 (PDF opens in new window)
- CB85 (PDF opens in new window)
- CB84 (PDF opens in new window)
- CB83 (PDF opens in new window)
- CB82 (PDF opens in new window)
- CB81 (PDF opens in new window)
- CB80A (PDF opens in new window)
- CB80 (PDF opens in new window)
- CB79 (PDF opens in new window)
- CB78 (PDF opens in new window)
- CB77 (PDF opens in new window)
- CB76 (PDF opens in new window)
- CB75 (PDF opens in new window)
- CB74 (PDF opens in new window)
- CB73 (PDF opens in new window)
- CB72 (PDF opens in new window)
- CB71 (PDF opens in new window)
- CB70 (PDF opens in new window)
- CB69 (PDF opens in new window)
- CB68 (PDF opens in new window)
- CB67 (PDF opens in new window)
- CB66 (PDF opens in new window)
- CB65 (PDF opens in new window)
- CB64 (PDF opens in new window)
- CB63 (PDF opens in new window)
- CB62 (PDF opens in new window)
- CB61 (PDF opens in new window)
- CB60 (PDF opens in new window)
- CB52 (PDF opens in new window)
- CB50 (PDF opens in new window)
- CB49 (PDF opens in new window)
- CB48 (PDF opens in new window)
- CB47 (PDF opens in new window)
- CB46 (PDF opens in new window)
- CB42 (PDF opens in new window)
- CB41 (PDF opens in new window)
- CB38 (PDF opens in new window)
- CB28 (PDF opens in new window)
- CB27A (PDF opens in new window)
- CB27 (PDF opens in new window)
- CB22 (PDF opens in new window)
- A. Prospectus and Registration Statement filed with the US SEC
-
B. Documents Incorporated by Reference
- Annual Report filed on Form 40-F(PDF opens in new window)
- Form 10-K of the Guarantor LP (External site opens in new window)
-
Form 6-K filed by the Bank
(External site opens in new window)
- Dated 28-August-2024 (External site opens in new window)
- Dated 30-May-2024 (External site opens in new window)
- Dated 28-February-2024 (External site opens in new window)
- Dated 30-November-2023 (External site opens in new window)
- Dated 24-Aug-2023 (External site opens in new window)
- Dated 25-May-2023 (External site opens in new window)
- Dated 01-March-2023 (External site opens in new window)
- Dated 30-November-2022 (External site opens in new window)
- Dated 24-August-2022 (External site opens in new window)
- Dated 26-May-2022 (External site opens in new window)
- Dated 24-February-2022 (External site opens in new window)
- Dated 1-December-2021 (External site opens in new window)
- Dated 25-August-2021 (External site opens in new window)
- Dated 27-May-2021 (External site opens in new window)
- Dated 24-February-2021 (External site opens in new window)
- Dated 2-December-2020 (External site opens in new window)
- Dated 26-August-2020 (External site opens in new window)
- Dated 27-May-2020 (External site opens in new window)
- Dated 21-February-2020 (External site opens in new window)
- Dated 4-December-2019 (External site opens in new window)
- Dated 21-August-2019 (External site opens in new window)
- Dated 23-May-2019 (External site opens in new window)
- Dated 22-February-2019 (External site opens in new window)
- Dated 28-November-2018 (External site opens in new window)
- Dated 22-August-2018 (External site opens in new window)
- Dated 24-May-2018 (External site opens in new window)
- Dated 23-February-2018 (External site opens in new window)
- Dated 29-November-2017 (External site opens in new window)
- Dated 23-August-2017 (External site opens in new window)
- Dated 25-May-2017 (External site opens in new window)
- Dated 24-February-2017 (External site opens in new window)
- Dated 30-Nov-2016 (External site opens in new window)
- Dated 24-August-2016 (External site opens in new window)
- Dated 5-July-2016 (External site opens in new window)
- Dated 2-June-2016 (External site opens in new window)
-
- Dated 26-May-2016 (External site opens in new window)
- Dated 24-February-2016 (External site opens in new window)
- Dated 26-January-2016 (External site opens in new window)
- Dated 21-January-2016 (External site opens in new window)
- Dated 02-December-2015 (External site opens in new window)
- Dated 26-August-2015 (External site opens in new window)
- Dated 28-May-2015 (External site opens in new window)
- Dated 22-April-2015 (External site opens in new window)
- Dated 01-April-2015 (External site opens in new window)
- Dated 25-Feb-2015 (External site opens in new window)
- Dated 23-Jan-2015 (External site opens in new window)
- Dated 03-Dec-2014 (External site opens in new window)
- Dated 22-Aug-2014 (External site opens in new window)
- Dated 13-Aug-2014 (External site opens in new window)
- Dated 22-May-2014 (External site opens in new window)
- Dated 26-Feb-2014 (External site opens in new window)
- Form 6-K filed by the Guarantor LP (External site opens in new window)
- Form 10-Ds filed by the Guarantor LP (External site opens in new window)
-
Prospectus filed with the UKLA
- Dated 16-July-2024 (PDF opens in new window)
- Dated 27-July-2023 (PDF opens in new window)
- Dated 29-July-2022 (PDF opens in new window)
- Dated 23-July-2021 (PDF opens in new window)
- Dated 24-July-2020 (PDF opens in new window)
- Dated 05-July-2019 (PDF opens in new window)
- Dated 21-September-2018 (PDF opens in new window)
- Dated 08-September-2017 (PDF opens in new window)
- Dated 29-July-2016 (PDF opens in new window)
- Dated 31-July-2015 (PDF opens in new window)
- Dated 01-August-2014 (PDF opens in new window)
- Dated 25-July-2013 (PDF opens in new window)
- Dated 25-Oct-2007 (PDF opens in new window)
- Documents Incorporated by Reference
-
Supplemental Prospectuses
- Dated 29-Aug 2024 (PDF opens in new window)
- Dated 31-May 2024 (PDF opens in new window)
- Dated 02-Apr-2024 (PDF opens in new window)
- Dated 29-Feb-2024 (PDF opens in new window)
- Dated 03-Jan-2024 (PDF opens in new window)
- Dated 18-Dec-2023 (PDF opens in new window)
- Dated 25-Aug-2023 (PDF opens in new window)
- Dated 26-May-2023 (PDF opens in new window)
- Dated 03-Mar-2023 (PDF opens in new window)
- Dated 20-Dec-2022 (PDF opens in new window)
- Dated 25-Aug-2022 (PDF opens in new window)
- Dated 27-May-2022 (PDF opens in new window)
- Dated 25-February-2022 (PDF opens in new window)
- Dated 05-January-2022 (PDF opens in new window)
- Dated 31-August-2021 (PDF opens in new window)
- Dated 2-June-2021 (PDF opens in new window)
- Dated 12-March-2021 (PDF opens in new window)
- Dated 18-January-2021 (PDF opens in new window)
- Dated 04-September-2020 (PDF opens in new window)
- Dated 05-June-2020 (External site opens in new window)
- Dated 17-April-2020 (External site opens in new window)
- Dated 28-February-2020 (External site opens in new window)
- Dated 23-December-2019 (External site opens in new window)
- Dated 30-August-2019 (External site opens in new window)
- Dated 31-May-2019 (External site opens in new window)
- Dated 27-February-2019 (External site opens in new window)
- Dated 08-January-2019 (External site opens in new window)
- Dated 29-August-2018 (External site opens in new window)
- Dated 07-August-2018 (External site opens in new window)
- Dated 30-May-2018 (External site opens in new window)
- Dated 28-February-2018 (External site opens in new window)
- Dated 01-December-2017 (External site opens in new window)
-
Swiss Listing Prospectuses
- Dated 29-Mar-2023 (PDF opens in new window)
- Dated 26-Jan-2023 (PDF opens in new window)
- Dated 06-July-2022 (PDF opens in new window)
- Dated 01-Apr-2022 (PDF opens in new window)
- Dated 02-Apr-2020 (PDF opens in new window)
- Dated 19-Aug-2011 (PDF opens in new window)
- Dated 23-Jun-2011 (PDF opens in new window)
- Dated 19-Apr-2011 (PDF opens in new window)
- Australian Information Memorandum
-
Other
- Registration Document dated July-15-2024 (PDF opens in new window)
- Registration Document dated July-13-2023 (PDF opens in new window)
- Registration Document dated July-27-2022 (PDF opens in new window)
- Registration Document dated July-21-2021 (PDF opens in new window)
- Registration Document dated July-21-2020 (PDF opens in new window)
- Registration Document dated 24-June-2019 (PDF opens in new window)
- Canadian Shelf Prospectus
-
Canadian Covered Bond Prospectus
- Supplementary Prospectus Dated 1-June-2016 (PDF opens in new window)
- Supplementary Prospectus Dated 20-Apr-2016 (PDF opens in new window)
- Supplementary Prospectus Dated 13-Mar-2015 (PDF opens in new window)
- Supplementary Prospectus Dated 9-Mar-2015 (PDF opens in new window)
- Supplementary Prospectus Dated 29-Oct-2009 (PDF opens in new window)
- Supplementary Prospectus Dated 4-Nov-2009 (PDF opens in new window)
- Supplementary Prospectus Dated 23-Mar-2011 (PDF opens in new window)
- Documents Incorporated by Reference
-
Bank's Annual Compliance Certificate
