RBC
image RBC Home | Search | Site Map | Contact Us | Legal Terms | Français  
Other RBC Sites:
image Banking Investments Insurance Capital Markets
About RBC
» Corporate Profile
» Corporate Governance
» History
News & Information
Investor Relations
Quarterly Information
Annual Reports
News
Acquisitions
Events & Presentations
Share Information
Common Shares
Preferred Shares
Dividends
Stock Splits
Fixed Income Investors
Regulatory Filings
Annual Meeting
Frequently Asked Questions
Contact Us
» Media Newsroom
» Economics
» Publications
RBC and ...
» Corporate Responsibility
» Careers
» Donations
» Sponsorships
» The Environment
How to ...
» Become a Vendor
» Become an Employee
» Make a Complaint
Investor Relations
Dividend History For Preferred Shares
Series N Series AB Series AE Series AH
Series W Series AC Series AF
Series AA Series AD Series AG


Series N

Record Dates

Payment Dates

C$ Amount
2008
Redeemed August 22, 2008
July 24, 2008 August 22, 2008 0.29375
April 24, 2008 May 23, 2008 0.29375
January 24, 2008 February 22, 2008 0.29375
2007
October 25, 2007 November 23, 2007 0.29375
July 26, 2007 August 24, 2007 0.29375
April 25, 2007 May 24, 2007 0.29375
January 25, 2007 February 23, 2007 0.29375
2006
October 26, 2006 November 24, 2006 0.29375
July 26, 2006 August 24, 2006 0.29375
April 25, 2006 May 24, 2006 0.29375
January 26, 2006 February 24, 2006 0.29375
2005
October 25, 2005 November 23, 2005 0.29375
July 26, 2005 August 24, 2005 0.29375
April 25, 2005 May 24, 2005 0.29375
January 26, 2005 February 24, 2005 0.29375
2004
October 26, 2004 November 24, 2004 0.29375
July 26, 2004 August 24, 2004 0.29375
April 22, 2004 May 21, 2004 0.29375
January 26, 2004 February 24, 2004 0.29375
2003
October 27, 2003 November 24, 2003 0.29375
July 23, 2003 August 22, 2003 0.29375
April 23, 2003 May 23, 2003 0.29375
January 27, 2003 February 24, 2003 0.29375
2002
October 23, 2002 November 22, 2002 0.29375
July 24, 2002 August 23, 2002 0.29375
April 24, 2002 May 24, 2002 0.29375
January 24, 2002 February 22, 2002 0.29375
2001
October 24, 2001 November 23, 2001 0.29375
July 25, 2001 August 24, 2001 0.29375
April 25, 2001 May 24, 2001 0.29375
January 24, 2001 February 23, 2001 0.29375
2000
October 25, 2000 November 24, 2000 0.29375
July 25, 2000 August 24, 2000 0.29375
April 24, 2000 May 24, 2000 0.29375
January 25, 2000 February 24, 2000 0.29375
Series N Series AB Series AE Series AH
Series W Series AC Series AF
Series AA Series AD Series AG

Series W

Record Dates

Payment Dates

C$ Amount
2008
October 27, 2008 November 24, 2008 0.30625
July 24, 2008 August 22, 2008 0.30625
April 24, 2008 May 23, 2008 0.30625
January 24, 2008 February 22, 2008 0.30625
2007
October 25, 2007 November 23, 2007 0.30625
July 26, 2007 August 24, 2007 0.30625
April 25, 2007 May 24, 2007 0.30625
January 25, 2007 February 23, 2007 0.30625
2006
October 26, 2006 November 24, 2006 0.30625
July 26, 2006 August 24, 2006 0.30625
April 25, 2006 May 24, 2006 0.30625
January 26, 2006 February 24, 2006 0.30625
2005
October 25, 2005 November 23, 2005 0.30625
July 26, 2005 August 24, 2005 0.30625
April 25, 2005 May 24, 2005 0.37925 (initial dividend)
Series N Series AB Series AE Series AH
Series W Series AC Series AF
Series AA Series AD Series AG

Series AA

Record Dates

Payment Dates

C$ Amount
2008
October 27, 2008 November 24, 2008 0.278125
July 24, 2008 August 22, 2008 0.278125
April 24, 2008 May 23, 2008 0.278125
January 24, 2008 February 22, 2008 0.278125
2007
October 25, 2007 November 23, 2007 0.278125
July 26, 2007 August 24, 2007 0.278125
April 25, 2007 May 24, 2007 0.278125
January 25, 2007 February 23, 2007 0.278125
2006
October 26, 2006 November 24, 2006 0.278125
July 26, 2006 August 24, 2006 0.278125
April 25, 2006 May 24, 2006 0.152397 (initial dividend)
Series N Series AB Series AE Series AH
Series W Series AC Series AF
Series AA Series AD Series AG

Series AB

Record Dates

Payment Dates

C$ Amount
2008
October 27, 2008 November 24, 2008 0.293750
July 24, 2008 August 22, 2008 0.293750
April 24, 2008 May 23, 2008 0.293750
January 24, 2008 February 22, 2008 0.293750
2007
October 25, 2007 November 23, 2007 0.293750
July 26, 2007 August 24, 2007 0.293750
April 25, 2007 May 24, 2007 0.293750
January 25, 2007 February 23, 2007 0.293750
2006
October 26, 2006 November 24, 2006 0.408836 (initial dividend)
Series N Series AB Series AE Series AH
Series W Series AC Series AF
Series AA Series AD Series AG

Series AC

Record Dates

Payment Dates

C$ Amount
2008
October 27, 2008 November 24, 2008 0.2875
July 24, 2008 August 22, 2008 0.2875
April 24, 2008 May 23, 2008 0.2875
January 24, 2008 February 22, 2008 0.2875
2007
October 25, 2007 November 23, 2007 0.2875
July 26, 2007 August 24, 2007 0.2875
April 25, 2007 May 24, 2007 0.2875
January 25, 2007 February 23, 2007 0.362329 (initial dividend)
Series N Series AB Series AE Series AH
Series W Series AC Series AF
Series AA Series AD Series AG

Series AD

Record Dates

Payment Dates

C$ Amount
2008
October 27, 2008 November 24, 2008 0.28125
July 24, 2008 August 22, 2008 0.28125
April 24, 2008 May 23, 2008 0.28125
January 24, 2008 February 22, 2008 0.28125
2007
October 25, 2007 November 23, 2007 0.28125
July 26, 2007 August 24, 2007 0.28125
April 25, 2007 May 24, 2007 0.499315 (initial dividend)
Series N Series AB Series AE Series AH
Series W Series AC Series AF
Series AA Series AD Series AG

Series AE

Record Dates

Payment Dates

C$ Amount
2008
October 27, 2008 November 24, 2008 0.28125
July 24, 2008 August 22, 2008 0.28125
April 24, 2008 May 23, 2008 0.28125
January 24, 2008 February 22, 2008 0.28125
2007
October 25, 2007 November 23, 2007 0.28125
July 26, 2007 August 24, 2007 0.28125
April 25, 2007 May 24, 2007 0.385274 (initial dividend)
Series N Series AB Series AE Series AH
Series W Series AC Series AF
Series AA Series AD Series AG

Series AF

Record Dates

Payment Dates

C$ Amount
2008
October 27, 2008 November 24, 2008 0.278125
July 24, 2008 August 22, 2008 0.278125
April 24, 2008 May 23, 2008 0.278125
January 24, 2008 February 22, 2008 0.278125
2007
October 25, 2007 November 23, 2007 0.278125
July 26, 2007 August 24, 2007 0.496815 (initial dividend)
Series N Series AB Series AE Series AH
Series W Series AC Series AF
Series AA Series AD Series AG

Series AG

Record Dates

Payment Dates

C$ Amount
2008
October 27, 2008 November 24, 2008 0.28125
July 24, 2008 August 22, 2008 0.28125
April 24, 2008 May 23, 2008 0.28125
January 24, 2008 February 22, 2008 0.28125
2007
October 25, 2007 November 23, 2007 0.28125
July 26, 2007 August 24, 2007 0.369863 (initial dividend)
Series N Series AB Series AE Series AH
Series W Series AC Series AF
Series AA Series AD Series AG

Series AH

Record Dates

Payment Dates

C$ Amount
2008
October 27, 2008 November 24, 2008 0.353125
July 24, 2008 August 22, 2008 0.452774 (initial dividend)

View Stock Chart

Sign Up for
Email Alerts
Email alerts make it easy for you to receive our financial news.
Subscribe now
Tools Tools & Resources
Quick Facts
Financial Trend Charts
Investment Calculator
Debt Ratings
Analyst Coverage
Frequently Asked Questions
Glossary
Contact
Investor Relations
We're committed to helping you find the information you need.
Contact Us

  © Royal Bank of Canada 2001 - 2007 Privacy  |  Legal Terms  |  Trade-marks and Copyrights  |  Security  
  rbc.com is an online information service operated by Royal Bank of Canada.Last modified: 08/28/2008 11:34:04